- 1Ship weapons
- 1.2Non-turret weapons
- 1.3Turret weapons
- 1.4All Ship weapons
Ship weapons
Ship weapons are all the items that can be equipped as a ship weapon.
Each non-standard weapon requires a Mod/Crew Capacity slot to install
In the game corruption of the champions, you cannot recognize the evil characters while in trials in tainted space helps you in recognize them. While choosing the player this game allows you a lot of options that include characters from other species as well. It allows a player to customize its character in any way they want. Trials in Tainted Space. Two companies develop this game – one is Crew as CoC and second is Fenoxa. It is also known as TITs that is based on the RPG after CoC. Also Read:Top 10 Games like Dark Souls. The player researches the new adventures and meets with new characters in the coming stages. Art Trials in Tainted Space. I guess my only concern at this point is crew space. I’m just waiting on more ships, basically. You can’t ditch Anno, she’s the best and most convenient buyer in the game. Gothamson says: June 17, 2019 at 8:03 pm.
Forums Adult Games Trials in Tainted Space. I don't want to lose the CassTech when I steal the Sidewinder. The Aegis MS-XI is probably the best ship you can. Jaune Arc Full Name: Jaune Bob Arc Nickname(s): Vomit Boy, The Guy who somehow keep going after them, Whoever he the hell is Gender: Male Sex: Male Race/Species: Human Birthday: May 30th Age: Between 21 to 24 Occupation: Bounty Hunter and Mercenary Height: 6.1 feets (1.85 meters) Femininity: -25 Tone & Thickness: 60 (Defined) and 25 (Thin) - Fit Skin & Fur: Pale White Smooth Skin.
Weapons with the turret flag require a crew member capable of piloting them


List of crew members capable of piloting turrets

Flags
- Double Shot
- Weapon fires twice per a combat round
Trials In Tainted Space Best Ship Combo
- Full Auto

- Weapon fires four times per a combat round
- Crewed Turret
- Requires a crew member to fire the weapon
Non-turret weapons
Weapons that do not require a crew member capable of piloting turrets to function

List of non turret weapons weapons
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Ship Equipment | 4500 | |
EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Double Shot Ship Equipment | 1800 | |
Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry | Energy Weapon Ship Equipment | 2200 | |
Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment | 1300 | |
Missile Bay | 90 | 45 Kinetic 45 Burning | 0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment | 1300 | |
Thermal Cannon | 365 | 365 Burning | 0 | 45 | -10 | -5 | Energy Weaponry | Energy Weapon Ship Equipment | 2000 |
Trials In Tainted Space Guide
Turret weapons
Weapons that require a crew member capable of piloting turrets to function
List of turret weapons weapons
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
EM Turret | 150 | 150 Energy | 0 | 92 | 0 | 0 | Bullet Energy Weaponry | Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment | 4500 | |
Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry | Crewed Turret Double Shot Energy Weapon Ship Equipment | 2750 | |
Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment | 1625 | |
Missile Turret | 180 | 90 Kinetic 90 Burning | 0 | 60 | 10 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment | 1625 |
All Ship weapons
Below is a list of all weapons for comparison purposes
List of all ship weapon
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Ship Equipment | 4500 | |
EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Double Shot Ship Equipment | 1800 | |
EM Turret | 150 | 150 Energy | 0 | 92 | 0 | 0 | Bullet Energy Weaponry | Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment | 4500 | |
Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry | Energy Weapon Ship Equipment | 2200 | |
Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry | Crewed Turret Double Shot Energy Weapon Ship Equipment | 2750 | |
Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment | 1300 | |
Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment | 1625 | |
Missile Bay | 90 | 45 Kinetic 45 Burning | 0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment | 1300 | |
Missile Turret | 180 | 90 Kinetic 90 Burning | 0 | 60 | 10 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment | 1625 | |
Thermal Cannon | 365 | 365 Burning | 0 | 45 | -10 | -5 | Energy Weaponry | Energy Weapon Ship Equipment | 2000 |
Comments are closed.